Split ERP
Stock Adjustment
Stock Out Adjustment
Manual adjustment is for corrections only.
Adjustment Details
Product
Select product
R0001 - ISOPHTALIC RESIN | Stock: 0.0
R0002 - ORTHOPHTALIC RESIN | Stock: 0.0
R0003 - MARBEL RESIN | Stock: 0.0
R0004 - VINYLESTER | Stock: 0.0
PW - PARAFFIN WAX | Stock: 0.0
GC - GEL COAT | Stock: 0.0
ACT - ACETONE | Stock: 0.0
STR - STYRENE | Stock: 0.0
CD - CIRE DE DEMOULAGE | Stock: 0.0
CLT6% - COBALT 6% | Stock: 0.0
A60 - PEROXYDE A60 | Stock: 0.0
K1S - PEROXYDE K1S | Stock: 0.0
300E - FIBER MAT 300 EMULSION | Stock: 0.0
300P - FIBER MAT 300 POWDER | Stock: 0.0
450E - FIBER MAT 450 EMULSION | Stock: 0.0
450P - FIBER MAT 450 POWDER | Stock: 0.0
R270100 - ROVING 270G/M²100MM | Stock: 0.0
R270160 - ROVING 270G/M²160MM | Stock: 0.0
R360100 - ROVING 360G/M²100MM | Stock: 0.0
R360160 - ROVING 360G/M²160MM | Stock: 0.0
R580100 - ROVING 580G/M²100MM | Stock: 0.0
R580160 - ROVING 580G/M²160MM | Stock: 0.0
WR800 - WOVEN ROVING 800G/M²1250mm | Stock: 0.0
WR800-300 - COMBIN MAT WR800/3001250MM | Stock: 0.0
DR386T - DIRECT ROVING 2400 TEX386T | Stock: 0.0
DR386H - DIRECT ROVING 2400 TEX386H | Stock: 0.0
TTX800 - TRIAXAL TTX800G/M²1270MM | Stock: 0.0
SV30 - SURFACE VEIL 30G/M²1000MM | Stock: 0.0
TP50 - TOP TAPE 50mm | Stock: 0.0
TP100 - TOP TAPE 100mm | Stock: 0.0
SR127*100 - SCREW ROLLER 12,7*100MM | Stock: 0.0
PRF56*75 - POLYESTER ROLL REFILL 56*75MM | Stock: 0.0
PRF56*100 - POLYESTER ROLL REFILL 56*100MM | Stock: 0.0
PRF56*175 - POLYESTER ROLL REFILL 56*175MM | Stock: 0.0
PRF56*225 - POLYESTER ROLL REFILL 56*225MM | Stock: 0.0
RF56*75 - ROLL FRAME 56*75MM | Stock: 0.0
RF56*100 - ROLL FRAME 56*100MM | Stock: 0.0
RF56*175 - ROLL FRAME 56*175MM | Stock: 0.0
RF56*225 - ROLL FRAME 56*225MM | Stock: 0.0
BR28*100 - BRISTEL ROLLER 28*100MM | Stock: 0.0
BBR12,7*100 - BUBBLE BUSTER ROLLER 12,7*100MM | Stock: 0.0
DSP50 - DISPENSER 500 ML | Stock: 0.0
DSP100 - DISPENSER 1000 ML | Stock: 0.0
Quantity
Reference No.
Reason
Notes
Save Adjustment
Cancel